Date restrictions apply
Prices shown do not include taxes and fees.
Must purchase 24 hours in advance.
Date restrictions apply
Prices shown do not include taxes and fees.
Must purchase 24 hours in advance.
Holiday Dates:
- December 19, 2022 - January 1, 2023
- January 14, 2023 - January 16, 2023
- February 18, 2023 - February 20, 2023
Prices shown do not include taxes and fees.
Must purchase 24 hours in advance.
Adult $115 | Ages: 18 - 69 | Purchase in Tamarack Outfitters |
---|---|---|
Teen $75 | Ages: 12 - 17 | Purchase in Tamarack Outfitters |
Junior $55 | Ages: 7 - 11 | Purchase in Tamarack Outfitters |
Child - Free | Ages: 0 - 6 | Purchase in Tamarack Outfitters |
Senior $75 | Ages: 70+ | Purchase in Tamarack Outfitters |
Military $95 | Purchase in Tamarack Outfitters | |
Scenic Lift Ride $20 |
Prices shown do not include taxes and fees.
Adult $135 | Ages: 18 - 69 | Purchase in Tamarack Outfitters |
---|---|---|
Teen $95 | Ages: 12 - 17 | Purchase in Tamarack Outfitters |
Junior $75 | Ages: 7 - 11 | Purchase in Tamarack Outfitters |
Child - Free | Ages: 0 - 6 | Purchase in Tamarack Outfitters |
Senior $95 | Ages: 70+ | Purchase in Tamarack Outfitters |
Military $115 | Purchase in Tamarack Outfitters |
Holiday Dates:
- December 19, 2022 - January 1, 2023
- January 14, 2023 - January 16, 2023
- February 18, 2023 - February 20, 2023
Prices shown do not include taxes and fees.
Must purchase 48 hours in advance.
Adult $80 | Ages: 18 - 69 | Purchase in Tamarack Outfitters |
---|---|---|
Teen $60 | Ages: 12 - 17 | Purchase in Tamarack Outfitters |
Junior $40 | Ages: 7 - 11 | Purchase in Tamarack Outfitters |
Child - Free | Ages: 0 - 6 | Purchase in Tamarack Outfitters |
Senior $60 | Ages: 70+ | Purchase in Tamarack Outfitters |
Military $65 | Purchase in Tamarack Outfitters |
Half day defined as 1:00pm - 4:00pm
Prices shown do not include taxes and fees.